Analysis
Observation and do(...) stay on the graph. Use this panel to set factual state, counterfactual intervention, and the resulting posterior.
Choose factual and counterfactual values, then compute the posterior.
| Variable | Factual | Counterfactual | Posterior |
|---|
| BiosimilarAvail... | | | -- |
|---|
| Interchangeabil... | | | -- |
|---|
| StateSubstituti... | | | -- |
|---|
| PrescriberComfort | | | -- |
|---|
| PatientSwitchCo... | | | -- |
|---|
| FormularyPlacement | | | -- |
|---|
| RebatePressure | | | -- |
|---|
| NetPriceTranspa... | | | -- |
|---|
| PriorAuthPolicy | | | -- |
|---|
| StepTherapyDesign | | | -- |
|---|
| PharmacyInventory | | | -- |
|---|
| AdministrationC... | | | -- |
|---|
| PatientCostShare | | | -- |
|---|
| ClinicalMonitor... | | | -- |
|---|
| PayerCommunication | | | -- |
|---|
| AdoptionRateLow | | | -- |
|---|
| BiosimilarSavin... | | | -- |
|---|
Upgrade or reduce the graph before computing a counterfactual posterior: AdoptionRateLow has 11 parents. Current plan allows 10 parents per node.